Bike Service
Winter time is the best time to give your bike the mega tune up it deserves!
Drop your bike off for a tune up anytime
thanks & ride safe!!
| Service Name | Price |
|---|---|
| Tune Up 1 Normal | $79.95 |
| Tune up 2 Hard Use | $119.99 |
| Tune Up 3 I Want My Bike Mint | $189.99 |
| Safety Check | $44.99 |
| Drivetrain Clean Strip and Soak In Parts Washer | $70 |
| Flat fix E-bike | 50$ E-bikes are more pain in the butt (So Heavy) |
| Flat Fix Normal Bike | $12-15 Plus tube 10-15$ the total will be $20-30 |
| $10 (Wheel only) Plus Tube | |
| Tubeless , CushCore , E-bike , Giant or Trek | $30 plus or minus, as usually you will need extra attention to get it to be good! |
| Install/Fix Chain | $20 |
| Wheel True | 15+ |
| Brake Adjust | $15/End |
| Gear Adjust | $15/End |
| Fork Install | $30 |
| Fork Rebuild | 90$/Hour |
| (including oil, seals extra) | |
| Stans/UST Setup | $35/Wheel (Inc stans fluid) |
| Wheel Build, Tension/True Radial/Lateral | $120Each |
| Hydraulic Brake Install | $45 Each |
| Brake Bleed | $40 Each includes servicing pistons if stuff is extra wrecked maybe more |
| Reverb Bleed | $35 |
| Installed Grips | $5 or Free With Purchase of new grips |
| Adjust Bottom Bracket | $30 |
| Deraileur Hanger Straighten/Adjust | $30 |
| Pack/Box Bike | $60 |
| Hub Rebuild | $22/Rear wheel |
| 25/Front wheel | |
| Bottom Bracket Install/Rebuild | $30 |
| Install Chainguide | $30 |
| Basic Computer Install | $10 |
| Install Du Bushing | $10 |
| Rack Install | $20 |
| Headset Rebuild | $25 |
| Full Mount Fender Install | $20 |
| Eco Fee | $2.5 |
| All prices are not set in stone ...everything is based on time but we try to be extremely reasonable | |
| Prices are subject to change... |
